Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 16:30 |
| Low Temperature | 8.6 °C | at 23:59 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 19.0 °C | at 16:31 |
| Low Apparent Temperature | 7.6 °C | at 23:59 |
| Low Wind Chill | 8.6 °C | at 23:59 |
| High Heat Index | 20.6 °C | at 16:30 |
| High Humidity | 96 % | at 09:50 |
| Low Humidity | 44 % | at 16:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.32 in | |
| Rainfall Rate Max | 0.60 in/hr | at 08:21 |
| High Hourly Rainfall | 0.18 in | at 08:53 |
| Wind | ||
| Highest Gust | 17.4 mph | at 17:25 |
| Highest Speed (10 minute average) | 6.3 mph (F2) | at 17:06 |
| Wind Run | 49.6 miles | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1014.7 mb | at 00:00 |
| Low Pressure (SL) | 1009.3 mb | at 10:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/06/2026 10:27:33
powered by
Cumulus v1.9.4 (1099)