Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 35.0 °C | 16:30 on 26 May |
| Lowest Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Dew Point | 18.3 °C | 11:34 on 28 May |
| Lowest Dew Point | -11.6 °C | 05:32 on 06 January |
| Highest Apparent Temperature | 35.8 °C | 14:44 on 26 May |
| Lowest Apparent Temperature | -10.8 °C | 05:32 on 06 January |
| Lowest Wind Chill Temperature | -7.6 °C | 05:32 on 06 January |
| Highest Heat Index | 34.4 °C | 14:44 on 26 May |
| Highest Minimum | 16.6 °C | 27 May |
| Lowest Maximum | 5.3 °C | 18 February |
| Highest Humidity | 99 % | 07:44 on 13 April |
| Lowest Humidity | 10 % | 15:49 on 25 April |
| Highest Daily Range | 27.1 °C | 25 April |
| Lowest Daily Range | 0.7 °C | 19 February |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 05:40 on 02 June |
| Highest Hourly Rainfall | 0.20 in | 13:12 on 21 January |
| Highest Daily Rainfall | 1.10 in | 27 January |
| Highest Monthly Rainfall | 6.16 in | January |
| Longest Dry Period | 13 days | to 01 May |
| Longest Wet Period | 14 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 19:08 on 13 May |
| Highest Wind Speed 10-minute Average | 11.1 mph | 11:28 on 16 February |
| Highest Daily Wind Run | 127.2 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 mb | 22:13 on 08 January |
| Highest Pressure (sl) | 1028.9 mb | 08:40 on 25 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/06/2026 10:27:33
powered by
Cumulus v1.9.4 (1099)