Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 10:27 |
| Low Temperature | 5.8 °C | at 04:53 |
| Temperature Range | 10.7 °C | |
| High Apparent Temperature | 15.4 °C | at 10:27 |
| Low Apparent Temperature | 4.7 °C | at 04:53 |
| Low Wind Chill | 5.8 °C | at 04:53 |
| High Heat Index | 16.5 °C | at 10:27 |
| High Humidity | 97 % | at 05:01 |
| Low Humidity | 61 % | at 09:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 09:29 |
| Highest Speed (10 minute average) | 5.1 mph (F2) | at 09:38 |
| Wind Run | 9.8 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1012.8 mb | at 00:42 |
| Low Pressure (SL) | 1011.7 mb | at 05:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/06/2026 10:27:33
powered by
Cumulus
v1.9.4 (1099)