Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.7 °C | 11:41 on 01 June |
| Lowest Temperature | 5.8 °C | 04:53 on 09 June |
| Highest Dew Point | 17.2 °C | 14:04 on 03 June |
| Lowest Dew Point | 3.6 °C | 14:27 on 05 June |
| Highest Apparent Temperature | 23.7 °C | 11:35 on 01 June |
| Lowest Apparent Temperature | 4.7 °C | 04:53 on 09 June |
| Lowest Wind Chill Temperature | 5.8 °C | 04:53 on 09 June |
| Highest Heat Index | 23.7 °C | 11:41 on 01 June |
| Highest Minimum | 13.6 °C | 02 June |
| Lowest Maximum | 16.5 °C | 06 June |
| Highest Humidity | 99 % | 06:25 on 02 June |
| Lowest Humidity | 36 % | 14:21 on 05 June |
| Highest Daily Range | 12.0 °C | 08 June |
| Lowest Daily Range | 5.1 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 1.20 in/hr | 05:40 on 02 June |
| Highest Hourly Rainfall | 0.18 in | 08:53 on 08 June |
| Highest Daily Rainfall | 0.32 in | 08 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 16:46 on 02 June |
| Highest Wind Speed 10-minute Average | 7.6 mph | 16:16 on 02 June |
| Highest Daily Wind Run | 82.8 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.6 mb | 06:12 on 04 June |
| Highest Pressure (sl) | 1017.8 mb | 10:53 on 07 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/06/2026 10:20:33
powered by
Cumulus v1.9.4 (1099)