Adys Andover weather
Latitude N 51° 13' 27" Longitude W 01° 28' 27" Elevation 249 ft
| Dawn: | 06:32 | Sunrise: | 07:08 | Moonrise: | 16:35 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:31 | Moonset: | 08:37 | |
| Daylight: | 10:34 | Day length: | 09:23 | Moon Phase: | Full moon |
Welcome to the Andover Weather station run by Ady, I hope the information is of use to you.
The weather station in use is the Fine Offset WH 1081, and these pages are updated every 7 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 13.6 °C | Dew Point | 11.5 °C |
| Windchill | 13.6 °C | Humidity | 87% |
| Heat Index | 13.6 °C | Apparent Temperature | 14.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.40 in | Rainfall This Year | 13.62 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-05 06:15 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1001.1 mb | Falling slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 06/11/2025 04:33:02
powered by
Cumulus
v1.9.4 (1099)
